Pressure Relief Valves
Code Model |
Tread
|
Flow lpm |
Max. Opening Pressure bar |
Description PRV ( Pressure Relief Valve) |
Weight kg |
|
---|---|---|---|---|---|---|
CMP-HPV | M14X1.5 | 5 | 400 | Direct Acting PRV (For HPV Valves) - Cartridge | 0.038 | |
CMP-MR/MW | M15X1 | 6 | 220 | Direct Acting PRV (For MR/MW Power Packs) - Cartridge | 0.05 | |
CMP02 | M16X1 | 20 | 250 | Direct Acting PRV - Cartridge | 0.1 | |
CMP04 | 3/4 - 16 UNF | 30 | 330 | Direct Acting PRV - Cartridge | 0.092 | |
CMPR04 | 3/4 - 16 UNF | 20 | 320 | Direct Acting PRV with One Way Check Valve - Cartridge | 0.18 | |
CMPHR04 | 3/4 - 16 UNF | 15 | 360 | Direct Acting High PRV with One Way Check Valve - Cartridge | 0.18 | |
CMP-MC/MS | M18X1.5 | 20 | 290 | Direct Acting PRV (For MC/MS Power Packs) - Cartridge | 0.12 | |
CMP06 | M20X1.5 | 30 | 290 | Direct Acting PRV - Cartridge | 0.17 | |
CP06 | 7/8 - 14 UNF | 50 | 350 | Direct Acting PRV - Cartridge | 0.22 | |
CMP20 | M33X2 | 80 | 250 | Direct Acting PRV - Cartridge | 0.5 | |
CMP30 | M22X1.5 | 100 | 350 | Pilot Operated PRV - Cartridge | 0.18 | |
VMP02 | 1/4" BSP | 30 | 330 | Direct Acting PRV - In Line Mounting | 0.235 | |
VMP10 | 3/8" BSP | 40 | 320 | Direct Acting PRV - In Line Mounting | 0.8 | |
VMP20 | 1/2" BSP | 80 | 250 | Direct Acting PRV - In Line Mounting | 1.7 | |
VMP30 | 3/4" BSP | 100 | 350 | Pilot Operated PRV - In Line Mounting | 1.4 | |
VMP12 | BSP 3/4" - 1" | 150 | 350 | Pilot Operated PRV - In Line Mounting | 0.65 to 0.91 |
![]() |
CMP-HPV.pdf (273.61 KB) |
![]() |
CMP-MR_MW.pdf (277.1 KB) |
![]() |
CMP02.pdf (281.36 KB) |
![]() |
CMP04.pdf (287.72 KB) |
![]() |
CMPR04.pdf (310.42 KB) |
![]() |
CMPHR04.pdf (309.11 KB) |
![]() |
CMP-MC_MS.pdf (284.33 KB) |
![]() |
CMP06.pdf (279.77 KB) |
![]() |
CP06.pdf (298.53 KB) |
![]() |
CMP20.pdf (277.5 KB) |
![]() |
CMP30.pdf (279.06 KB) |
![]() |
VMP02.pdf (286.26 KB) |
![]() |
VMP10.pdf (283.06 KB) |
![]() |
VMP20.pdf (283.24 KB) |
![]() |
VMP30.pdf (283.1 KB) |
![]() |
VMP12.pdf (274.81 KB) |